Sign up for timeXtender live webinars

 

All sessions are hosted by timeXtender product experts and provides you detailed knowledge straight from the source.

 

Intended Audience

Developers, IT Professionals, Business Professionals who are hands on involved in data warehousing

 

Choose your webinar

  Getting started with timeXtender community edition

  Automatic generation of QlikView scripts

  Agile data warehousing and ETL for SQL Server with timeXtender

  Data warehousing and ETL for Microsoft Dynamics CRM online with timeXtender 

 

 

Getting started with timeXtender Community Edition

 

The timeXtender Community Edition lets you explore how you can build the ETL process and data warehouse from scratch and be productive from day one.

This one-hour session will cover the following areas:

  • Build a dimensional model from scratch

  • Load data from multiple sources into the dimensional model

  • Perform common data cleansing tasks

 

 

Sign up now!

 

Central European Time (CET) Pacific Standard Time (PST)
 March 06, 2012, at 1:00 pm  March 06, 2012, at 10:00 am
 March 13, 2012, at 1:00 pm  March 13, 2012, at 10:00 am
 March 20, 2012, at 1:00 pm  March 20, 2012, at 10:00 am
 March 27, 2012, at 1:00 pm  March 27, 2012, at 10:00 am
 April 03, 2012 at 1:00 pm  April 03, 2012 at 10:00 am
 April 10, 2012 at 1:00 pm  April 10, 2012 at 10:00 am
 April 17, 2012 at 1:00 pm  April 17, 2012 at 10:00 am
 April 24, 2012 at 1:00 pm  April 24, 2012 at 10:00 am
 May 01, 2012 at 1:00 pm  May 01, 2012 at 10:00 am
 May 08, 2012 at 1:00 pm  May 08, 2012 at 10:00 am
 May 15, 2012 at 1:00 pm  May 15, 2012 at 10:00 am
 May 22, 2012 at 1:00 pm  May 22, 2012 at 10:00 am
 May 29, 2012 at 1:00 pm  May 29, 2012 at 10:00 am
 June 12, 2012 at 1:00 pm  June 12, 2012 at 10:00 am
 June 19, 2012 at 1:00 pm  June 19, 2012 at 10:00 am
 June 26, 2012 at 1:00 pm  June 26, 2012 at 10:00 am

 

 

 

Automatic generation of QlikView scripts

 

Join us for this 30 minutes free webinar, where we will show you how to generate the scripts needed for QlikView reports, directly from your Data Warehouse based on Microsoft SQL Server.

 

This session is hosted by timeXtender product experts and provides you expert knowledge straight from the source.

 

Sign up now!

 

Central European Time (CET) Pacific Standard Time (PST)
February 23, 2012 at 1:00 pm February 23, 2012 at 10:00 am
March 15, 2012, at 1:00 pm March 15, 2012, at 10:00 am
March 22, 2012, at 1:00 pm March 22, 2012, at 10:00 am
March 29, 2012, at 1:00 pm March 29, 2012, at 10:00 am
April 12, 2012 at 1:00 pm April 12, 2012 at 10:00 am
April 19, 2012 at 1:00 pm April 19, 2012 at 10:00 am
April 26, 2012 at 1:00 pm April 26, 2012 at 10:00 am
May 03, 2012 at 1:00 pm May 03, 2012 at 10:00 am
May 10, 2012 at 1:00 pm May 10, 2012 at 10:00 am
May 24, 2012 at 1:00 pm May 24, 2012 at 10:00 am
May 31, 2012 at 1:00 pm May 31, 2012 at 10:00 am
June 07, 2012 at 1:00 pm June 07, 2012 at 10:00 am
June 14, 2012 at 1:00 pm June 14, 2012 at 10:00 am 
June 21, 2012 at 1:00 pm June 21, 2012 at 10:00 am
June 28, 2012 at 1:00 pm June 28, 2012 at 10:00 pm

 

 

 

Agile ETL and data warehousing for MS SQL Server with timeXtender

 

In just 1 hour, Find out how to increase you Business intelligence revenue, and discover how timeXtender changes the way you approach the ETL and data warehousing process.

 

See how to:

  • Reduce the complexity of you BI projects

  • Get development and implementation done faster

  • Respond quickly to customers' changing business requirements

  • Enable rapid prototyping

  • Increase ROI on projects

 

Sign up now!

 

Central European Time (CET) Pacific Standard Time (PST)
March 08, 2012, at 3:00 pm March 08, 2012, at 8:30 am
March 15, 2012, at 3:00 pm March 15, 2012, at 8:30 am
March 22, 2012, at 3:00 pm March 22, 2012, at 8:30 am
March 29, 2012, at 3:00 pm March 29, 2012, at 8:30 am
April 12, 2012 at 3:00 pm April 12, 2012 at 8:30 am
April 19, 2012 at 3:00 pm April 19, 2012 at 8:30 am
April 26, 2012 at 3:00 pm April 26, 2012 at 8:30 am
May 03, 2012 at 3:00 pm May 03, 2012 at 8:30 am
May 10, 2012 at 3:00 pm May 10, 2012 at 8:30 am
May 24, 2012 at 3:00 pm May 24, 2012 at 8:30 am
May 31, 2012 at 3:00 pm May 31, 2012 at 8:30 am
June 07, 2012 at 3:00 pm June 07, 2012 at 8:30 am
June 14, 2012 at 3:00 pm June 14, 2012 at 8:30 am
June 21, 2012 at 3:00 pm June 21, 2012 at 8:30 am
June 28, 2012 at 3:00 pm June 28, 2012 at 8:30 pm

 

 

 

Data warehousing and ETL for Microsoft Dynamics CRM Online with timeXtender

 

Find out how timeXtender solves the issue of extracting data from CRM Online into an on-premise data warehouse.


See how the timeXtender CRM adapter, enables you to pull data from all standard entities such as accounts, contacts, leads, opportunities, etc. as well as from any custom entities and fields.
 

Sign up now!

 

Central European Time (CET) Pacific Standard Time (PST)
March 06, 2012, at 3:00 pm March 06, 2012, at 8:30 am
March 13, 2012, at 3:00 pm March 13, 2012, at 8:30 am
March 20, 2012, at 3:00 pm March 20, 2012, at 8:30 am
March 27, 2012, at 3:00 pm March 27, 2012, at 8:30 am
April 03, 2012 at 3:00 pm April 03, 2012 at 8:30 am
April 10, 2012 at 3:00 pm April 10, 2012 at 8:30 am
April 17, 2012 at 3:00 pm April 17, 2012 at 8:30 am
April 24, 2012 at 3:00 pm April 24, 2012 at 8:30 am
May 01, 2012 at 3:00 pm May 01, 2012 at 8:30 am
May 08, 2012 at 3:00 pm May 08, 2012 at 8:30 am