<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about timeXtender</title>
	<atom:link href="http://www.timextender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timextender.com</link>
	<description>Agile ETL and Data Warehousing Software</description>
	<lastBuildDate>Tue, 14 May 2013 07:34:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Blueprint ehf</title>
		<link>http://www.timextender.com/blueprint/</link>
		<comments>http://www.timextender.com/blueprint/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:01:56 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[VAR partners]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=12732</guid>
		<description><![CDATA[– A VAR Partner has Business Intelligence as a key area, and knows that customers demands Business Intelligence solutions based on ETL and data warehousing. – A VAR Partner guarantees shorter implementation time and a faster return on their customers BI investment. – A VAR Partner sells the timeXtender software and helps the customers develop<span class="read-btn">...</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-3528" title="_VAR_image" src="http://txdev2012.com/wp-content/uploads/2012/03/VAR_image.jpg" alt="" width="287" height="287" /></p>
<p style="text-align: left;"><a href="http://blueprint.is/" target="_blank"><img class="alignleft size-full wp-image-12742" style="margin-left: 0px; margin-right: 0px;" title="Blueprint" src="http://tx.azurewebsites.net/wp-content/uploads/2013/04/Blueprint.jpg" alt="" width="100" height="50" /></a></p>
<p style="text-align: left;">– A VAR Partner has Business Intelligence as a key area, and knows that customers demands Business Intelligence solutions based on ETL and data warehousing.</p>
<p>– A VAR Partner guarantees shorter implementation time and a faster return on their customers BI investment.</p>
<p>– A VAR Partner sells the timeXtender software and helps the customers develop their BI business further.</p>
<p><a title="VAR Partners" href="http://timextender.com/partners/partner-levels/var-partners/">List of VAR Partners</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why BMW Chose timeXtender</title>
		<link>http://www.timextender.com/why-bmw-chose-timextender/</link>
		<comments>http://www.timextender.com/why-bmw-chose-timextender/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:41:35 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Case Stories]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=12552</guid>
		<description><![CDATA[Here&#8217;s how BMW got a Business Intelligence solution in the cloud with information at a click of a mouse, where they used to spent hours making reports&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how BMW got a Business Intelligence solution in the cloud with information at a click of a mouse, where they used to spent hours making reports&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/ce8T-Pd9AyQ" frameborder="0" width="300" height="200"></iframe></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/why-bmw-chose-timextender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timeXtender Enters Distribution Agreement with Jet Reports</title>
		<link>http://www.timextender.com/timextender-enters-distribution-agreement-with-jet-reports/</link>
		<comments>http://www.timextender.com/timextender-enters-distribution-agreement-with-jet-reports/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:12:04 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=12282</guid>
		<description><![CDATA[timeXtender and Jet Reports have signed a distribution agreement to increase sales of Jet Enterprise in Denmark. Under the agreement timeXtender will take over distribution, sales, and support of Jet Enterprise in Denmark. Jet Enterprise is a complete business intelligence and reporting solution built for Microsoft Dynamics, and timeXtender’s agile data warehousing technology is an<span class="read-btn">...</span></a>]]></description>
			<content:encoded><![CDATA[<p>timeXtender and Jet Reports have signed a distribution agreement to increase sales of Jet Enterprise in Denmark. Under the agreement timeXtender will take over distribution, sales, and support of Jet Enterprise in Denmark.</p>
<p>Jet Enterprise is a complete business intelligence and reporting solution built for Microsoft Dynamics, and timeXtender’s agile data warehousing technology is an integral part of Jet Enterprise.</p>
<p>The strategic partnership enables Jet Reports and timeXtender to capitalize on timeXtender’s local knowledge of the market and the company’s extensive insight into the capabilities of the Jet Enterprise product.</p>
<p>The sales activities will be backed by timeXtender’s dedicated support organization to the benefit of both customers and partners.<br />
timeXtender will focus on direct sales to customers. However, the company will also introduce a new innovative business model that will open up sales opportunities for Microsoft Dynamics resellers who would like to sell Jet Enterprise.</p>
<p>&#8220;The distribution agreement is a natural extension of the global alliance, timeXtender has signed with Jet Reports,&#8221; says Heine Krog Iversen, CEO of timeXtender. &#8220;We can combine knowledge of the market with knowledge of Jet Enterprise and thereby increase sales of Jet Enterprise in Denmark significantly. At the same time we are able to provide both high quality training and support services to our customers.&#8221;</p>
<p>&nbsp;</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/timextender-enters-distribution-agreement-with-jet-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS BA Conference, April 10-12, 2013, Chicago</title>
		<link>http://www.timextender.com/join-us-in-chicago-april-10-12-2013/</link>
		<comments>http://www.timextender.com/join-us-in-chicago-april-10-12-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:48:07 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=11612</guid>
		<description><![CDATA[Join us! Come have a chat, at PASS Business Analytics Conference in Chicago IL. April 10-12, 2013. See you there!]]></description>
			<content:encoded><![CDATA[<p>Join us! Come have a chat, at PASS Business Analytics Conference in Chicago IL. April 10-12, 2013.</p>
<p><strong>See you there!</strong></p>
<p><img class="size-full wp-image-11622 alignleft" title="Visit Us" src="http://tx.azurewebsites.net/wp-content/uploads/2013/02/Visit-Us.png" alt="" width="200" height="250" /></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/join-us-in-chicago-april-10-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Reports and timeXtender Expand Global Alliance</title>
		<link>http://www.timextender.com/jet-reports-and-timextender-expands-global-alliance/</link>
		<comments>http://www.timextender.com/jet-reports-and-timextender-expands-global-alliance/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:00:09 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=12072</guid>
		<description><![CDATA[Jet Reports, worldwide provider of reporting and Business Intelligence solutions, and timeXtender, leading developer of agile data warehousing technology, today announced that they will be expanding their alliance to deliver Jet Enterprise to the Microsoft Dynamics® market worldwide. The alliance will bring about a synergy of timeXtender’s outstanding data warehousing technology and Jet Reports’ well<span class="read-btn">...</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jet Reports, worldwide provider of reporting and Business Intelligence solutions, and timeXtender, leading developer of agile data warehousing technology, today announced that they will be expanding their alliance to deliver Jet Enterprise to the Microsoft Dynamics® market worldwide.</p>
<p>The alliance will bring about a synergy of timeXtender’s outstanding data warehousing technology and Jet Reports’ well renowned brand and extensive distribution network.</p>
<p>timeXtender’s agile data warehousing technology is already sold as an integrated part of Jet Enterprise, and under the new agreement all timeXtender functionality for Microsoft Dynamics will be marketed and sold under the Jet Enterprise Brand throughout the world.</p>
<p>With Jet Enterprise, Microsoft Dynamics customers will be able to enjoy all the advantages of agile data warehousing and the complete timeXtender feature set. timeXtender will continue to market its enterprise-class ETL and data warehousing technology under its own brand to markets outside of Microsoft Dynamics.</p>
<p>“This agreement builds on the successful history of collaboration between our two companies. With this alliance our companies will be able to deliver the strongest Business Intelligence offering available in the Microsoft Dynamics market,” says Heine Krog Iversen, CEO of timeXtender. “For timeXtender it also means that we will be able to focus our attention on growing our presence in the enterprise market.”</p>
<p>“Our goal is to simplify the branding and offerings for the Dynamics channel and continue to focus on improving the best reporting and business intelligence platform available to the market. Our combined focus on the Jet Enterprise line of products will help us achieve that goal.”, says Joe Little, President of Jet Reports.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/jet-reports-and-timextender-expands-global-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at 6th BICC BI Congress in Mechelen, March 7th</title>
		<link>http://www.timextender.com/speaking-at-6th-bicc-bi-congress-in-mechelen-march-7th/</link>
		<comments>http://www.timextender.com/speaking-at-6th-bicc-bi-congress-in-mechelen-march-7th/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 10:38:47 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=11722</guid>
		<description><![CDATA[Under the headline &#8220;Agile Business Intelligence&#8221;, timeXtender attends the 6th BICC-Thomas More BI congress. See details and full agenda at bicc.lessius.eu]]></description>
			<content:encoded><![CDATA[<p>Under the headline &#8220;Agile Business Intelligence&#8221;, timeXtender attends the 6th BICC-Thomas More BI congress.</p>
<p>See details and full agenda at <a href="http://bicc.lessius.eu/drupal7/Congres2013" target="_blank">bicc.lessius.eu</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/speaking-at-6th-bicc-bi-congress-in-mechelen-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBISS</title>
		<link>http://www.timextender.com/obiss/</link>
		<comments>http://www.timextender.com/obiss/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:43:11 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[VAR partners]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=11662</guid>
		<description><![CDATA[– A VAR Partner has Business Intelligence as a key area, and knows that customers demands Business Intelligence solutions based on ETL and data warehousing. – A VAR Partner guarantees shorter implementation time and a faster return on their customers BI investment. – A VAR Partner sells the timeXtender software and helps the customers develop<span class="read-btn">...</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-3528" title="_VAR_image" src="http://txdev2012.com/wp-content/uploads/2012/03/VAR_image.jpg" alt="" width="287" height="287" /><a href="http://obiss.dk/" target="_blank"><img class="size-full wp-image-11672" title="OBISS" src="http://tx.azurewebsites.net/wp-content/uploads/2013/02/OBISS.jpg" alt="" width="100" height="50" /></a></p>
<p style="text-align: left;">– A VAR Partner has Business Intelligence as a key area, and knows that customers demands Business Intelligence solutions based on ETL and data warehousing.</p>
<p style="text-align: left;">– A VAR Partner guarantees shorter implementation time and a faster return on their customers BI investment.</p>
<p style="text-align: left;">– A VAR Partner sells the timeXtender software and helps the customers develop their BI business further.</p>
<p style="text-align: left;"><a href="http://timextender.com/partners/partner-levels/var-partners/">List of VAR Partners</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/obiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online demo: &#8220;How Agile Dimensional ETL and Data Warehousing Can Help You&#8221;.</title>
		<link>http://www.timextender.com/online-demo-how-agile-dimensional-etl-and-data-warehousing-can-help-you/</link>
		<comments>http://www.timextender.com/online-demo-how-agile-dimensional-etl-and-data-warehousing-can-help-you/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:22:21 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Online Demos]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=11552</guid>
		<description><![CDATA[Join us to learn how, in our May and June FREE online demo&#8230; In this one-hour online demo, timeXtender Technical Consultant Tobias Eld will show you how to transform real-life business requirements into a dimensional model delivered to a business user in Microsoft Excel. The FREE demo includes building a data warehouse and going through<span class="read-btn">...</span></a>]]></description>
			<content:encoded><![CDATA[<h4><b>Join us to learn how, in our May and June FREE online demo&#8230;</b></h4>
<p>In this one-hour online demo, timeXtender Technical Consultant Tobias Eld will show you how to transform real-life business requirements into a dimensional model delivered to a business user in Microsoft Excel.</p>
<p>The FREE demo includes building a data warehouse and going through the ETL (extract, transform, and load) process using Kimball’s best practices such as surrogate keys, star schemas and more.</p>
<h4>Dates, time and registration</h4>
<p><b>May 15, 2013,</b> 10.00 PST<br />
<a href=" https://timextender.webex.com/timextender/j.php?ED=247737187&amp;RG=1&amp;UID=0&amp;RT=MTgjNA%3D%3D" target="_blank">Register</a></p>
<p><b>June 5, 2013</b>, 10.00 PST<br />
<a href="https://timextender.webex.com/mw0307l/mywebex/default.do?service=1&amp;siteurl=timextender&amp;nomenu=true&amp;main_url=%2Fmc0806l%2Fe.do%3Fsiteurl%3Dtimextender%26AT%3DMI%26EventID%3D254415337%26UID%3D0%26Host%3D801c020e3b0b194d%26RG%3D1%26FrameSet%3D2" target="_blank">Register</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/online-demo-how-agile-dimensional-etl-and-data-warehousing-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDS</title>
		<link>http://www.timextender.com/nds/</link>
		<comments>http://www.timextender.com/nds/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 08:55:55 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[VAR partners]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=11262</guid>
		<description><![CDATA[Visit NDS website – A VAR Partner has Business Intelligence as a key area, and knows that customers demands Business Intelligence solutions based on ETL and data warehousing. – A VAR Partner guarantees shorter implementation time and a faster return on their customers BI investment. – A VAR Partner sells the timeXtender software and helps<span class="read-btn">...</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-3528" title="_VAR_image" src="http://txdev2012.com/wp-content/uploads/2012/03/VAR_image.jpg" alt="" width="287" height="287" /><a href="http://www.ndsglobal.com/about-us.html" target="_blank">Visit NDS website</a></p>
<p style="text-align: left;">– A VAR Partner has Business Intelligence as a key area, and knows that customers demands Business Intelligence solutions based on ETL and data warehousing.</p>
<p style="text-align: left;">– A VAR Partner guarantees shorter implementation time and a faster return on their customers BI investment.</p>
<p style="text-align: left;">– A VAR Partner sells the timeXtender software and helps the customers develop their BI business further.</p>
<p style="text-align: left;"><a href="http://timextender.com/partners/partner-levels/var-partners/">List of VAR Partners</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/nds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Congratulations to our South African Partner Karabina</title>
		<link>http://www.timextender.com/congratulations/</link>
		<comments>http://www.timextender.com/congratulations/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 11:52:09 +0000</pubDate>
		<dc:creator>Christina Understrup</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.timextender.com/?p=10342</guid>
		<description><![CDATA[Congratulations to our South African Partner Karabina, (Karabina Business Technology Solutions) for receiving 5 2012 Microsoft Partner of the Year awards; among others Microsoft CRM Partner of the Year and Business Intelligence Partner of the Year. Find out how Dave Ives from Karabina sees a shift in today’s BI market. Listen to Dave Ives from Karabina]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our South African Partner Karabina, (Karabina Business Technology Solutions) for receiving 5 2012 Microsoft Partner of the Year awards; among others Microsoft CRM Partner of the Year and Business Intelligence Partner of the Year. Find out how Dave Ives from Karabina sees a shift in today’s BI market.</p>
<p><a href="http://www.timextender.com/video-from-timextender-partner-karabina-solutions-gm/">Listen to Dave Ives from Karabina</a></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.timextender.com/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
